Transparent pricing
Clear, starting-from pricing
Prices are shown in Indonesian Rupiah, with indicative AUD, USD, and EUR for reference. Your final cost is confirmed at consultation, based on your plan.
| Treatment | From (IDR) | AUD | USD | EUR |
|---|---|---|---|---|
| Anti-wrinkle InjectionsPer area; starting price | Rp 1,500,000 | AUD 150 | USD 93 | EUR 87 |
| Dermal FillersPer syringe; starting price | Rp 3,500,000 | AUD 350 | USD 220 | EUR 200 |
| Skin Booster / ProfhiloCourse of 2 sessions | Rp 4,000,000pkg Rp 7,500,000 | AUD 400 | USD 250 | EUR 230 |
| Thread LiftFrom; depends on number of threads | Rp 6,000,000 | AUD 600 | USD 370 | EUR 350 |
| Laser RejuvenationSingle / course of 5 | Rp 1,800,000pkg Rp 7,500,000 | AUD 180 | USD 110 | EUR 100 |
| Chemical PeelSingle / course of 5 | Rp 900,000pkg Rp 3,800,000 | AUD 90 | USD 56 | EUR 52 |
| Microneedling with PRPSingle / course of 5 | Rp 2,200,000pkg Rp 9,500,000 | AUD 220 | USD 140 | EUR 130 |
| HIFU / Skin TighteningFull face; starting price | Rp 5,500,000 | AUD 550 | USD 340 | EUR 320 |
| Body ContouringPer area / course of 6 | Rp 2,500,000pkg Rp 11,000,000 | AUD 250 | USD 160 | EUR 150 |
| Acne & Pigmentation ProgramPer session; plan assessed at consultation | Rp 1,200,000 | AUD 120 | USD 74 | EUR 70 |
Prices are starting points and are confirmed at consultation based on your treatment plan — there are no hidden fees. Foreign-currency figures are indicative only (rate as at 2026-06-01) and will vary with exchange rates.
Want an indicative quote before you travel?
Send your goals on WhatsApp and we'll outline likely options and starting costs, then confirm everything at consultation.
Chat on WhatsAppTypically replies within ~15 minutes, Mon–Sat 9am–6pmContact the clinic